Pay Only for the Services You Use
With our consumption-based pricing what you pay is determined only by the amount of underlying services you use. Say goodbye to industry-standard, confusing “magic math” pricing based on a number of users, seats, or any other criteria designed to extract the largest amount of money out of you.
We Get Paid Only If You are Happy
If you are not happy and are not using your apps then you don’t pay. Your goals are aligned with our goals because we are incentivized to deliver solutions that will delight your users and scare your competition.
Pricing *
$/Month/Unit | Unit | |
Data | ||
$ 2.30000 | MB Active Version stored | |
$ 1.47000 | MB Archived Version stored | |
$ 0.00945 | Request or Response (GET) | |
$ 0.03680 | Submit (POST and PUT) | |
Documents | ||
$ 0.18000 | MB stored | |
$ 0.16130 | MB transferred | |
DataSync | ||
$ 0.18000 | MB Inbound transferred | |
$ 0.16130 | MB Outbound transferred | |
Web Pages and App Screens | ||
$ 0.00853 | Request | |
Automation | ||
$ 0.01421 | Compute-Second | |
Tasks and Work | ||
$ 0.18000 | Active Work Item | |
$ 0.00500 | Closed or Cancelled Work Item | |
Workflow | ||
$ 0.34000 | Active Flow Instance | |
$ 0.00800 | Finalized Flow | |
Messaging | ||
$ 0.01250 | SMS Text Sent | |
$ 0.03000 | SMS Picture Sent | |
$ 1.07395 | 1000 Emails Sent | |
$ 0.00315 | Push Notification | |
Analytics | ||
$ 0.01421 | Compute-second | |
$ 0.18000 | MB Stored | |
$ 0.16130 | MB transferred | |
Signatures | ||
$ 0.48000 | Signature | |
Media Processing | ||
$ 0.01421 | Compute-second | |
Search Center | ||
$ 0.01421 | Compute-second | |
$ 0.18000 | MB Stored | |
$ 0.16130 | MB transferred |
* Prices are per unit for pay-as-you-go plans.
Discounts of 10% to 28% available for multi-year commitments or annual
payments.
Contact Us To Sign Up
Pricing *
$/Month/Unit | Unit | |
Data | ||
$ 2.30000 | MB Active Version stored | |
$ 1.47000 | MB Archived Version stored | |
$ 0.00945 | Request or Response (GET) | |
$ 0.03680 | Submit (POST and PUT) | |
Documents | ||
$ 0.18000 | MB stored | |
$ 0.16130 | MB transferred | |
DataSync | ||
$ 0.18000 | MB Inbound transferred | |
$ 0.16130 | MB Outbound transferred | |
Web Pages and App Screens | ||
$ 0.00853 | Request | |
Automation | ||
$ 0.01421 | Compute-Second | |
Tasks and Work | ||
$ 0.18000 | Active Work Item | |
$ 0.00500 | Closed or Cancelled Work Item | |
Workflow | ||
$ 0.34000 | Active Flow Instance | |
$ 0.00800 | Finalized Flow | |
Messaging | ||
$ 0.01250 | SMS Text Sent | |
$ 0.03000 | SMS Picture Sent | |
$ 1.07395 | 1000 Emails Sent | |
$ 0.00315 | Push Notification | |
Analytics | ||
$ 0.01421 | Compute-second | |
$ 0.18000 | MB Stored | |
$ 0.16130 | MB transferred | |
Signatures | ||
$ 0.48000 | Signature | |
Media Processing | ||
$ 0.01421 | Compute-second | |
Search Center | ||
$ 0.01421 | Compute-second | |
$ 0.18000 | MB Stored | |
$ 0.16130 | MB transferred |
* Prices are per unit for pay-as-you-go plans.
Discounts of 10% to 28% available for multi-year commitments or annual
payments.